產(chǎn)品詳情
恒遠(yuǎn)單穩(wěn)態(tài)電磁閥SLV21二位二通電磁閥
恒遠(yuǎn)單穩(wěn)態(tài)電磁閥SLV21二位二通電磁閥
恒遠(yuǎn)單穩(wěn)態(tài)電磁閥SLV21二位二通電磁閥
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
流體 溫度 |
線圈 配置 |
功率 |
線圈 等級(jí) |
訂貨型號(hào)以下表中 |
||||||||||
***小壓力 | 工作壓力 |
VA |
W |
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV1 | SLV1DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV2 | SLV1DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1AV3 | SLV1DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1AV4 | SLV1DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV1 | SLV1DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV2 | SLV1DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1BV3 | SLV1DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1BV4 | SLV1DF02N3BV4 |
SLV2常開(kāi)型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
流體 溫度 |
線圈 配置 |
功率 | 線圈等級(jí) |
訂貨型號(hào)以下表中電壓為 |
||||||||||
***小 壓力 |
工作壓力 |
VA |
W |
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV1 | SLV2DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV2 | SLV2DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1AV3 | SLV2DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1AV4 | SLV2DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV1 | SLV2DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV2 | SLV2DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1BV3 | SLV2DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1BV4 | SLV2DF02N3BV4 |