產(chǎn)品詳情
型號(hào) | 排量(ml/r) | 壓力(MPa) | 扭矩(N.m) | 轉(zhuǎn)速范圍(r/min) | 重量(Kg) | ||
額定壓力 | 最高壓力 | 額定扭矩 | 單位理論(N.m/MPa) | ||||
JHM1-63 | 77 | 25 | 32 | 284 | 11 | 15~1500 | 20 |
JHM1-80 | 91 | 25 | 32 | 335 | 13 | 15~1250 | |
JHM1-100 | 96 | 25 | 32 | 355 | 14 | 15~1000 | |
JHM1-110 | 113 | 25 | 32 | 419 | 17 | 15-1000 | |
JHM1-125 | 126 | 20 | 25 | 371 | 19 | 15~1000 | |
JHM1-140 | 138 | 20 | 25 | 410 | 20 | 15-1000 | |
JHM1-160 | 159 | 16 | 20 | 376 | 24 | 15-1000 | |
JHM1-200 | 196 | 16 | 20 | 464 | 29 | 15~800 | |
JHM2-100 | 113 | 25 | 32 | 419 | 17 | 15~1250 | 27 |
JHM2-125 | 138 | 25 | 32 | 512 | 20 | 15-1250 | |
JHM2-150 | 159 | 25 | 32 | 588 | 24 | 15~1000 | |
JHM2-175 | 180 | 20 | 25 | 532 | 27 | 15~1000 | |
JHM2-200 | 207 | 20 | 25 | 611 | 31 | 8~800 | |
JHM2-250 | 235 | 16 | 20 | 556 | 35 | 8~630 | |
JHM2-280 | 276 | 16 | 20 | 653 | 41 | 8~500 | |
JHM3-175 | 181 | 25 | 32 | 743 | 27 | 8~1000 | 35 |
JHM3-200 | 201 | 25 | 32 | 800 | 30 | 8~800 | |
JHM3-220 | 222 | 25 | 32 | 819 | 33 | 8-800 | |
JHM3-250 | 254 | 20 | 25 | 752 | 38 | 8~630 | |
JHM3-300 | 289 | 20 | 25 | 864 | 43 | 6~500 | |
JHM3-350 | 340 | 20 | 25 | 1040 | 50 | 6~400 | |
JHM3-400 | 380 | 18 | 22.5 | 1008 | 56 | 6~400 | |
JHM3-450 | 450 | 16 | 20 | 1054 | 71 | 6~400 | |
JHM3-500 | 493 | 16 | 20 | 1256 | 79 | 6~400 | |
JHM6-400 | 397 | 25 | 32 | 1483 | 63 | 5~630 | 57.5 |
JHM6-450 | 452 | 25 | 32 | 1638 | 72 | 5~630 | |
JHM6-500 | 491 | 20 | 25 | 1463 | 78 | 5~500 | |
JHM6-600 | 594 | 20 | 25 | 1775 | 94 | 4~500 | |
JHM6-700 | 683 | 16 | 20 | 1633 | 103 | 4~400 | |
JHM6-750 | 754 | 16 | 20 | 1760 | 110 | 4~320 | |
JHM6-800 | 804 | 16 | 20 | 1884 | 128 | 4~320 | |
JHM6-850 | 862 | 16 | 20 | 2020 | 137 | 4~320 | |
JHM6-900 | 896 | 16 | 20 | 2097 | 142 | 4~320 | |
JHM8-600 | 617 | 25 | 32 | 2282 | 91 | 4-500 | 72 |
JHM8-700 | 710 | 25 | 32 | 2626 | 105 | 4-400 | |
JHM8-800 | 810 | 20 | 25 | 2396 | 120 | 4-400 | |
JHM8-900 | 889 | 20 | 25 | 2629 | 131 | 3-350 | |
JHM8-1000 | 1000 | 16 | 20 | 2366 | 148 | 3-300 | |
JHM11-700 | 682 | 25 | 32 | 2667 | 114 | 4~400 | 94 |
JHM11-800 | 782 | 25 | 32 | 2959 | 120 | 4~400 | |
JHM11-900 | 894 | 25 | 32 | 3480 | 140 | 4~400 | |
JHM11-1000 | 981 | 20 | 25 | 2974 | 158 | 3~320 | |
JHM11-1100 | 1104 | 20 | 25 | 3336 | 177 | 3~320 | |
JHM11-1200 | 1234 | 16 | 20 | 3512 | 187 | 3~320 | |
JHM11-1300 | 1301 | 16 | 20 | 3080 | 197 | 3~250 | |
JHM11-1400 | 1401 | 16 | 20 | 3323 | 223 | 3~250 | |
JHM16-1400 | 1413 | 25 | 32 | 5138 | 210 | 2~400 | 170 |
JHM16-1600 | 1648 | 20 | 25 | 6158 | 262 | 2~400 | |
JHM16-1800 | 1814 | 20 | 25 | 5433 | 283 | 2~320 | |
JHM16-2000 | 2034 | 16 | 25 | 6030 | 323 | 2~320 | |
JHM16-2400 | 2401 | 16 | 20 | 5763 | 360 | 2~250 | |
JHM31-2500 | 2553 | 25 | 32 | 9523 | 405 | 2~250 | 298 |
JHM31-2800 | 2683 | 25 | 32 | 10559 | 443 | 1~200 | |
JHM31-3000 | 3063 | 20 | 25 | 9135 | 485 | 1~200 | |
JHM31-3150 | 3218 | 20 | 25 | 9392 | 500 | 1~200 | |
JHM31-3500 | 3462 | 20 | 25 | 10220 | 544 | 1~160 | |
JHM31-4000 | 4152 | 20 | 25 | 12481 | 665 | 1~160 | |
JHM31-4500 | 4522 | 16 | 20 | 10698 | 669 | 1-160 | |
JHM31-5000 | 4828 | 16 | 20 | 12387 | 825 | 1~160 |
電話:18758356119 / 0574-86831380 許先生
QQ: 2298017506 微信:18268542756
傳真:0574-86831380
郵箱:zhongjisidunyy@163.com
官網(wǎng):www.c-basestone.com
中基斯頓液壓產(chǎn)品如下:
1,液壓馬達(dá)(伊頓、丹佛斯、力士樂(lè)、保加利亞、波克蘭、薩奧、因特姆、塞姆、丹尼遜、普萊格等進(jìn)口馬達(dá)的國(guó)產(chǎn)化);
2,液壓傳動(dòng)裝置(鉆樹(shù)坑,打地樁動(dòng)力頭、履帶行走減速機(jī));
3,液壓絞車(chē)(0.5T-5T);
4,液壓泵(齒輪泵,柱塞泵);
5,液壓油缸 等液壓動(dòng)力元件。
歡迎新老客戶(hù)前來(lái)咨詢(xún)與洽談。
本公司產(chǎn)品的質(zhì)量承諾:
1.自出廠之日起一年內(nèi),屬于馬達(dá)自身質(zhì)量而引起的質(zhì)量問(wèn)題,我司實(shí)行“三包”,但不承擔(dān)連帶賠償責(zé)任;
2.對(duì)超過(guò)三包期的產(chǎn)品及三包期內(nèi)由于用戶(hù)使用不當(dāng)而損壞、自行拆裝的產(chǎn)品等,我司提供有償服務(wù),酌情收取維修費(fèi)及零件費(fèi)用
。