產(chǎn)品詳情
莘默(上海)自動化設備有限公司
銷售:李義鋒
手機:150-0066-5379
QQ: 3365-816270
傳真:021-31007992-808
Email: 3365816270@qq.com
地址:上海市嘉定區(qū)博園路1333號北虹橋大廈603室
ARGO V2.0920-03 | |||||||||
ARGO V2.0920-06 | |||||||||
ARGO V3.0510-03 | |||||||||
ARGO V3.0510-06 | |||||||||
ARGO V3.0817-06 | |||||||||
ARGO V3.0833-03 | |||||||||
ARGUS 3923-0008-58.91.36 | |||||||||
ARGUS FLUIDTECHNIK GMBH 3TE 20 A05 A05-1000 | |||||||||
ARGUS FLUIDTECHNIK GMBH 3TE 20 A05 A05-1100 | |||||||||
ARGUS FLUIDTECHNIK GMBH 3TE 20 A05 A05-3000 | |||||||||
ARGUS FLUIDTECHNIK GMBH 3TE 40 A05 A05- 1300 | |||||||||
ARGUS FLUIDTECHNIK GMBH 3TE 40 A05 A05- 800 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594008 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594100 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594100 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594130 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594140 | |||||||||
ARGUS FLUIDTECHNIK GMBH 594150 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596331 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596333 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596334 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596335 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596337 | |||||||||
ARGUS FLUIDTECHNIK GMBH 596338 | |||||||||
ARGUS FLUIDTECHNIK GMBH 598004 | |||||||||
AROFLEX AG PVD06-2-24/D | |||||||||
ASCO Numatics L12BA452BG00061 + 237-570B | |||||||||
ASM ET-ASM | |||||||||
ASTROSYN MC-30A 12V | |||||||||
ATB CAF 132S/2F-31S+E2/0701,229135801-7 | |||||||||
ATB ENF63/2C-11/0606 395791,227020001 0024 | |||||||||
ATI 9120-110FM-TB-FN2-ST | |||||||||
ATI 9120-110FT-TB-FN2 | |||||||||
AUMA Z 009.636/02-05 | |||||||||
AVX FFLC6-3409-A 8000uf +-10% 1000VDC | |||||||||
AVX FSB66U0305K | |||||||||
B&R 8MSA3M.R0-D2 | |||||||||
B+W B W1649 | |||||||||
BACKER BACKER S1311 2000W 400/690V | |||||||||
BALDOR 25E883W417G1 | |||||||||
BALLUFF BCC M475-0000-2B-000-01X575-000 -181221+ BCC M475-0000-1B-000-01X575-000 -181222+ BKS-S 48-15-CP-02-120735 | |||||||||
BALLUFF BTL5-T110-M0175-B-S103 | |||||||||
BALLUFF BTL5-T110-M0175-B-S103 | |||||||||
BALLUFF BTL5-T110-M0460-B-S103 | |||||||||
BALLUFF BTL5-T110-M0550-B-S103 | |||||||||
BALLUFF BTL5-T110-M1265-B-S103 | |||||||||
Barksdale CP28-005-4012 | |||||||||
Barksdale UPA2-250-1-1-2-02 | |||||||||
Bauer type;G12-20/DK 74-178-ASIM | |||||||||
BAUER BS06-32H/DO6LA40.12KW,13.5r/min,58nm | |||||||||
baumer FEG12.24.15 | |||||||||
baumer IVO GXP6H.Z04 473448 4 10-30 VDC 5%RW Interbus-S K3 V1.20 | |||||||||
BECKHOFF CP7102-1339-0030-TYP-HAUNI>130 | |||||||||
BECKHOFF CX1020-0111-1023-HAUNICX1020BU | |||||||||
BECKHOFF CX1900-0013-1001 | |||||||||
BECKHOFF EL6731-1006 | |||||||||
BELIMO NMU24-SR | |||||||||
BEN KDF160L-4/TF/FU/BR/ZW/7.5KW/B5 Nr.86224 | |||||||||
BENNING 5915424 | |||||||||
BERGER lahr TL C411 F | |||||||||
BIAX schlaucheinheit mensch-dampfer | |||||||||
BIAX SRD 3-55/2 Nr.150000925 | |||||||||
BIAX SRD 3-85/2 Nr.150001060 | |||||||||
BIAX SRD 8-20/2 Nr.150000700 | |||||||||
biax DL-EINHEIT R2760 Nr.151414550 | |||||||||
Bieri ERV700-6-AB-P-AU00 | |||||||||
Bieri WV700-6-4/3J-24-P-AU00 | |||||||||
BIMBA 061 5-DXDEV | |||||||||
BMI BMI 709 065 320 | |||||||||
BMI BMI 709 065 320 | |||||||||
Boellhoff 23615501000 RIVKLE_P2005 | |||||||||
BOPP REUTHER Magnetisch-1neiuktiver/78001791 | |||||||||
BORRIES 233.303.004.4C 45/11BL | |||||||||
bosch 0 822 034 304 | |||||||||
bosch rexroth oil control s.p.a LC1-K2 | |||||||||
BOURDON HAENNI ED701R20.4R4.A25.10/9007/0080 | |||||||||
brevini riduttori 496689 | |||||||||
BRINKMANN STA404/500+001 0707009782-54944 010 | |||||||||
BRINKMANN STH 90/540-MVZ+229 0707007446-54521 002 | |||||||||
BRINKMANN TB160.250.400 | |||||||||
BRINKMANN TB250/200 | |||||||||
BUBENZER SFB16/000595906214 | |||||||||
bucher QX83-160/63-100/61-200R357-01 | |||||||||
bucher QX83-200/63-100/61-250R357-01 | |||||||||
Bucher QX83-200/63-100/61-250R357-01 | |||||||||
BUCHER ASDA4-2/1-0G24/02 P=160,100031705 | |||||||||
BUCHER RV SAE 3/6- 21- 1-011 bar3000/6000PSI,2") | |||||||||
Buehler NS10/25-AM-K10-SK166/1000-4XMKS1/W | |||||||||
BUHLER 63-K-VA-M3/L=540 0-100 | |||||||||
Burgmann IH125-100-200 | |||||||||
BUSAK+SHAMBAN OR20 01500 N70 | |||||||||
BUSAK+SHAMBAN RS13 00350-T46N | |||||||||
Busch WT0100A V XVZZXX | |||||||||
BYK 4430 | |||||||||
BYK 4601 | |||||||||
BYK LC2 | |||||||||
cantoni 2SIEK 80-4B Nr113674444 | |||||||||
CAVOTEC PLUG PC5-TX04-1500;420A 4P | |||||||||
CAVOTEC SOCKET PC5-WX04-1500;420A,4P | |||||||||
CH-air CH:145F1012Q27 10079523 | |||||||||
CML Technologies GmbH & Co. KG Article: 19510332 Indicator, M8, prominent bezel, satin chrome, 130V AC, yellow | |||||||||
CML Technologies GmbH & Co. KG Article: 19510332 Indicator, M8, prominent bezel, satin chrome, 130V AC, yellow | |||||||||
coax 5-VMK20 NC NR 522612 | |||||||||
coax mk 25 nc | |||||||||
comat KD215/DC12V-24V | |||||||||
CONATEX 'A' model ;5209 NC100 ;Stainless steel | |||||||||
CONATEX NACH TM 52.01 | |||||||||
Condor look at the picture | |||||||||
conbec 220M-LI-SK-160-320-1X-DDB PD 210-5K/J 48M S229\36MM\210~5K | |||||||||
contitech Form Nr.25336-D | |||||||||
contitech Nr.25336-D | |||||||||
DANAHER RIMLD-1024 | |||||||||
David brown C1020R U303470/96 | |||||||||
delimon 42980-2 | |||||||||
delimon 42980-2 | |||||||||
delimon 44508-2 | |||||||||
delimon 44508-2 | |||||||||
delimon 44508-4 | |||||||||
delimon 44508-4 | |||||||||
delimon 44508-5 | |||||||||
delimon 44508-5 | |||||||||
delimon 44508-6 | |||||||||
delimon 44508-6 | |||||||||
delimon 44508-7 | |||||||||
delimon 44508-7 | |||||||||
delimon 44508-8 | |||||||||
delimon 44508-8 | |||||||||
delimon M101-M101 | |||||||||
delimon M101-M101 | |||||||||
delimon M141.5-M221.5 | |||||||||
delimon M141.5-M221.5 | |||||||||
delimon MVB1670 | |||||||||
delimon MVB1670 | |||||||||
delimon MVB1871 | |||||||||
delimon MVB1871 | |||||||||
delimon MVB67 | |||||||||
delimon MVB67 | |||||||||
delimon MVB670 | |||||||||
delimon MVB670 | |||||||||
delimon MVB671 | |||||||||
delimon MVB671 | |||||||||
delimon MVB870 | |||||||||
delimon MVB870 | |||||||||
Desoutter Balancer 5DU | |||||||||
Desoutter control unit CVIC II-H2 | |||||||||
Desoutter Linear arm D53-25 | |||||||||
Desoutter Scredriver ECS7 | |||||||||
DE-STA-CO Europe GmbH 8EA-055-2 | |||||||||
DE-STA-CO Europe GmbH 8EA-100-1 | |||||||||
DE-STA-CO Europe GmbH 8EA-137-1 | |||||||||
Dietz FDR 90LB/2P NO.4129968 470230 | |||||||||
DIETZ INS12N4PO68/M12 | |||||||||
DIRAK 200-9483 | |||||||||
DIRAK 263-9003 | |||||||||
Dixell UNIV-R4 | |||||||||
DKS GmbH Engineering und Vertrieb AQUATRACE II | |||||||||
dorsch electronic GmbH SMOD6-F Nr.943058 | |||||||||
Dropsa 34133050 | |||||||||
DSE see the photo | |||||||||
duelco NST-3.2 24VAC/DC | |||||||||
dunkermotoren BG45*30;88545 06110 | |||||||||
dunkermotoren GR 63X55 60VStandard | |||||||||
dunkermotoren GR 63X55,60V,Standard | |||||||||
dunkermotoren RE30-2 | |||||||||
dunkermotoren RE30-2 | |||||||||
dunkermotoren SG80,Reduction ratio 15 | |||||||||
dunkermotoren SG80,Reduction ratio/15 | |||||||||
DYNABOX DYNABOX110BASIC 19.5 | |||||||||
DYNAPAR RIMLD-1024 | |||||||||
E+H 80E15-CFTSAAAAABAA;140'C | |||||||||
E+H TR10-AAD3BHSX43BHSX43000L=160MM 1*PT100-A-4 | |||||||||
EBM 78128-2-4039 | |||||||||
EBM K3G 280-AU11 -C2 | |||||||||
EBM W2E200-HK38-01 | |||||||||
EBRO T211-A DN100 EPDM | |||||||||
EBRO T211-A DN100 EPDM | |||||||||
EBRO T211-A DN100 PTFE | |||||||||
EBRO T211-A DN150 PTFE | |||||||||
EBRO T211-A DN200 PTFE | |||||||||
EBRO T211-A DN300 PTFE | |||||||||
EBRO T211-A DN50 PTFE | |||||||||
EBRO T211-A DN80 PTFE | |||||||||
EBRO XY DN350 AC200-350 | |||||||||
EBRO Z011-A DN125/P16 EPDM | |||||||||
EBRO Z011-A DN200/P16 EPDM11,367.52 | |||||||||
EBRO Z011-A DN250/P16 EPDM | |||||||||
EBRO Z011-A DN250/P16 EPDM | |||||||||
EBRO Z011-A DN80 EPDM | |||||||||
EBRO Z011-ADN150/P16 EPDM | |||||||||
EBRO Z014-A,DN150,PN10,SLEEVE NBR | |||||||||
EBRO Z014-A,DN300,PN10,SLEEVE NBR | |||||||||
Eclipse TD307PAII | |||||||||
EIF Filtres 3S1W+6G04-023/EIF Filtres | |||||||||
EKATO HWL2080N | |||||||||
ELECTRONICON E62 G14 303G10 | |||||||||
ELECTRONICON E62 G14 303G10 | |||||||||
ELECTRONICON E62 G14 503G10 | |||||||||
ELECTRONICON E62 G14 503G10 | |||||||||
ElektroPhysik MiniTest FH 7200 w/FH4 Probe (0-4mm) | |||||||||
ELERO Elero-285000006-Combio-868 JA | |||||||||
ELESA GANTER GN617.1-5-AK | |||||||||
Elettrotec PMM10C14K | |||||||||
ELGO LMIX2-039-03.0-1-01 | |||||||||
elmo G-WHI 15/100SR-EET | |||||||||
ELTEX ES51 E20A | |||||||||
EMG SMI-HE/500/2100/1400/200 | |||||||||
EMG SMI-SE/500/1900/1400/300 | |||||||||
EMG SMI-SE/500/1900/1400/500 | |||||||||
EMG SPCC1-7 | |||||||||
EMG SPCC2.201.3 | |||||||||
Endress+Hauser code:rms621-22baa1221 TEMP.SENSOR PT100/PT500/PT1000 | |||||||||
Ensto KNA4.112 | |||||||||
EPCOS MKK800-D-10-11(B25668A7496A375) | |||||||||
EPCOS MKK800-D-20-11(B25668A7996A375) | |||||||||
ERHARD GmbH & Co. KG 89522 HEIDENHEIM/GERMANY WERK-NR.86 35289 IP65 PN16 RG5 88.10004 | |||||||||
Erhardt+Leimer SK0119,NR.900189 | |||||||||
Erhardt+Leimer SK0119,NR.900189 | |||||||||
ESAB GmbH 147209880 |